Usage Statistics for faidherbe.org

Summary Period: May 2024
Generated 01-Jun-2024 06:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3545040
Total Files 3500553
Total Pages 453533
Total Visits 34954
Total kB Files 53656626
Total kB In 0
Total kB Out 0
Total Unique Sites 29711
Total Unique URLs 10329
Total Unique Referrers 6438
Total Unique User Agents 4792
. Avg Max
Hits per Hour 4764 28936
Hits per Day 114356 337386
Files per Day 112921 333134
Pages per Day 14630 41748
Sites per Day 958 3816
Visits per Day 1127 3321
kB Files per Day 1730859 7016627
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.09% 3130
Code 200 - OK 98.75% 3500553
Code 206 - Partial Content 0.15% 5459
Code 301 - Moved Permanently 0.71% 25254
Code 302 - Found 0.00% 149
Code 303 - See Other 0.08% 2882
Code 304 - Not Modified 0.10% 3657
Code 400 - Bad Request 0.01% 295
Code 403 - Forbidden 0.01% 191
Code 404 - Not Found 0.09% 3024
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 500 - Internal Server Error 0.01% 440

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 331663 9.36% 328251 9.38% 35257 7.77% 2704 7.74% 3363 11.32% 3679046 6.86% 0 0.00% 0 0.00%
2 337386 9.52% 333134 9.52% 41748 9.21% 3321 9.50% 3816 12.84% 2837490 5.29% 0 0.00% 0 0.00%
3 319979 9.03% 315530 9.01% 39316 8.67% 3174 9.08% 3658 12.31% 4055406 7.56% 0 0.00% 0 0.00%
4 98389 2.78% 95918 2.74% 20795 4.59% 1145 3.28% 1510 5.08% 970043 1.81% 0 0.00% 0 0.00%
5 285666 8.06% 282473 8.07% 28971 6.39% 2303 6.59% 2812 9.46% 3992496 7.44% 0 0.00% 0 0.00%
6 224358 6.33% 222025 6.34% 24163 5.33% 1968 5.63% 2547 8.57% 4279768 7.98% 0 0.00% 0 0.00%
7 263139 7.42% 259585 7.42% 28396 6.26% 2199 6.29% 2592 8.72% 3170693 5.91% 0 0.00% 0 0.00%
8 20940 0.59% 20508 0.59% 6220 1.37% 373 1.07% 485 1.63% 145311 0.27% 0 0.00% 0 0.00%
9 16838 0.47% 16664 0.48% 3385 0.75% 332 0.95% 415 1.40% 141015 0.26% 0 0.00% 0 0.00%
10 9757 0.28% 9460 0.27% 3418 0.75% 237 0.68% 275 0.93% 103018 0.19% 0 0.00% 0 0.00%
11 87813 2.48% 86918 2.48% 14035 3.09% 956 2.74% 1244 4.19% 791751 1.48% 0 0.00% 0 0.00%
12 9610 0.27% 9357 0.27% 3781 0.83% 304 0.87% 359 1.21% 40405 0.08% 0 0.00% 0 0.00%
13 40607 1.15% 40007 1.14% 4205 0.93% 432 1.24% 720 2.42% 1393985 2.60% 0 0.00% 0 0.00%
14 235912 6.65% 234287 6.69% 16265 3.59% 2152 6.16% 3032 10.20% 3568404 6.65% 0 0.00% 0 0.00%
15 30642 0.86% 30081 0.86% 5074 1.12% 473 1.35% 576 1.94% 315589 0.59% 0 0.00% 0 0.00%
16 14032 0.40% 13686 0.39% 3413 0.75% 194 0.56% 214 0.72% 81932 0.15% 0 0.00% 0 0.00%
17 6506 0.18% 6207 0.18% 2966 0.65% 149 0.43% 165 0.56% 64718 0.12% 0 0.00% 0 0.00%
18 29398 0.83% 28836 0.82% 8128 1.79% 502 1.44% 558 1.88% 424844 0.79% 0 0.00% 0 0.00%
19 57894 1.63% 57218 1.63% 10937 2.41% 663 1.90% 765 2.57% 765757 1.43% 0 0.00% 0 0.00%
20 162113 4.57% 159861 4.57% 20315 4.48% 1429 4.09% 1679 5.65% 2165000 4.03% 0 0.00% 0 0.00%
21 15481 0.44% 15146 0.43% 3843 0.85% 252 0.72% 291 0.98% 337995 0.63% 0 0.00% 0 0.00%
22 108381 3.06% 107433 3.07% 14285 3.15% 1026 2.94% 1241 4.18% 1529924 2.85% 0 0.00% 0 0.00%
23 143168 4.04% 141323 4.04% 15968 3.52% 1311 3.75% 1460 4.91% 2097333 3.91% 0 0.00% 0 0.00%
24 84951 2.40% 84093 2.40% 10300 2.27% 756 2.16% 910 3.06% 1323957 2.47% 0 0.00% 0 0.00%
25 8685 0.24% 8390 0.24% 4505 0.99% 185 0.53% 203 0.68% 205612 0.38% 0 0.00% 0 0.00%
26 273704 7.72% 270345 7.72% 32599 7.19% 2549 7.29% 2817 9.48% 7016627 13.08% 0 0.00% 0 0.00%
27 65862 1.86% 64772 1.85% 13103 2.89% 1011 2.89% 951 3.20% 975068 1.82% 0 0.00% 0 0.00%
28 28924 0.82% 28598 0.82% 5890 1.30% 397 1.14% 447 1.50% 1613201 3.01% 0 0.00% 0 0.00%
29 5220 0.15% 5082 0.15% 2599 0.57% 126 0.36% 135 0.45% 45560 0.08% 0 0.00% 0 0.00%
30 168177 4.74% 166411 4.75% 19711 4.35% 1555 4.45% 1811 6.10% 2729881 5.09% 0 0.00% 0 0.00%
31 59845 1.69% 58954 1.68% 9942 2.19% 849 2.43% 899 3.03% 2794798 5.21% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2084 64613 1.82% 2063 63978 1.83% 221 6877 1.52% 10667 330688 0.62% 0 0 0.00% 0 0 0.00%
1 1194 37020 1.04% 1168 36221 1.03% 211 6545 1.44% 9502 294551 0.55% 0 0 0.00% 0 0 0.00%
2 774 23996 0.68% 762 23623 0.67% 161 5021 1.11% 7176 222454 0.41% 0 0 0.00% 0 0 0.00%
3 544 16883 0.48% 530 16459 0.47% 164 5102 1.12% 5845 181186 0.34% 0 0 0.00% 0 0 0.00%
4 481 14938 0.42% 468 14521 0.41% 157 4889 1.08% 17262 535109 1.00% 0 0 0.00% 0 0 0.00%
5 481 14911 0.42% 458 14216 0.41% 170 5292 1.17% 5646 175019 0.33% 0 0 0.00% 0 0 0.00%
6 8485 263039 7.42% 8229 255128 7.29% 3028 93893 20.70% 221836 6876916 12.82% 0 0 0.00% 0 0 0.00%
7 6582 204046 5.76% 6453 200066 5.72% 1308 40556 8.94% 156102 4839174 9.02% 0 0 0.00% 0 0 0.00%
8 7230 224158 6.32% 7119 220690 6.30% 1186 36793 8.11% 127207 3943430 7.35% 0 0 0.00% 0 0 0.00%
9 9346 289751 8.17% 9253 286867 8.19% 1049 32547 7.18% 146311 4535635 8.45% 0 0 0.00% 0 0 0.00%
10 8977 278296 7.85% 8893 275710 7.88% 915 28365 6.25% 137353 4257934 7.94% 0 0 0.00% 0 0 0.00%
11 9168 284222 8.02% 9058 280826 8.02% 900 27923 6.16% 105377 3266692 6.09% 0 0 0.00% 0 0 0.00%
12 7539 233735 6.59% 7471 231627 6.62% 734 22775 5.02% 101650 3151137 5.87% 0 0 0.00% 0 0 0.00%
13 6915 214376 6.05% 6846 212229 6.06% 637 19767 4.36% 79644 2468951 4.60% 0 0 0.00% 0 0 0.00%
14 6513 201907 5.70% 6457 200177 5.72% 575 17852 3.94% 83958 2602685 4.85% 0 0 0.00% 0 0 0.00%
15 6494 201314 5.68% 6425 199193 5.69% 565 17518 3.86% 103730 3215616 5.99% 0 0 0.00% 0 0 0.00%
16 6325 196079 5.53% 6280 194694 5.56% 485 15035 3.32% 72251 2239773 4.17% 0 0 0.00% 0 0 0.00%
17 4993 154800 4.37% 4950 153471 4.38% 421 13054 2.88% 63778 1977111 3.68% 0 0 0.00% 0 0 0.00%
18 4288 132938 3.75% 4246 131651 3.76% 340 10559 2.33% 63125 1956886 3.65% 0 0 0.00% 0 0 0.00%
19 3910 121210 3.42% 3869 119939 3.43% 340 10562 2.33% 51012 1581361 2.95% 0 0 0.00% 0 0 0.00%
20 3541 109782 3.10% 3506 108696 3.11% 301 9352 2.06% 47931 1485867 2.77% 0 0 0.00% 0 0 0.00%
21 3414 105838 2.99% 3385 104950 3.00% 268 8318 1.83% 56550 1753065 3.27% 0 0 0.00% 0 0 0.00%
22 2738 84906 2.40% 2710 84030 2.40% 237 7371 1.63% 33236 1030320 1.92% 0 0 0.00% 0 0 0.00%
23 2331 72282 2.04% 2309 71591 2.05% 244 7567 1.67% 23712 735068 1.37% 0 0 0.00% 0 0 0.00%

Top 30 of 10329 Total URLs
# Hits kB F kB In kB Out URL
1 238151 6.72% 389204 0.73% 0 0.00% 0 0.00% /cgi-bin/recherche.cgi
2 87347 2.46% 1747644 3.26% 0 0.00% 0 0.00% /
3 20541 0.58% 26020 0.05% 0 0.00% 0 0.00% /favicon.ico
4 8847 0.25% 12391450 23.09% 0 0.00% 0 0.00% /fichiers/images/videos/covid-deconf.mp4
5 5539 0.16% 4560 0.01% 0 0.00% 0 0.00% /robots.txt
6 5482 0.15% 194727 0.36% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
7 5415 0.15% 96945 0.18% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
8 5396 0.15% 76561 0.14% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
9 5362 0.15% 10199 0.02% 0 0.00% 0 0.00% /media/system/js/modal.js
10 5360 0.15% 22899 0.04% 0 0.00% 0 0.00% /media/jui/js/bootstrap.min.js
11 5333 0.15% 9953 0.02% 0 0.00% 0 0.00% /media/system/js/core.js
12 5325 0.15% 11880 0.02% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
13 5315 0.15% 888557 1.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 5287 0.15% 47206 0.09% 0 0.00% 0 0.00% /plugins/system/jcemediabox/js/jcemediabox.min.js
15 5254 0.15% 109637 0.20% 0 0.00% 0 0.00% /site/cours/dupuis/alcools.htm
16 5252 0.15% 18811 0.04% 0 0.00% 0 0.00% /templates/gk_university/css/template.css
17 5213 0.15% 7175 0.01% 0 0.00% 0 0.00% /media/system/js/html5fallback.js
18 5182 0.15% 7298 0.01% 0 0.00% 0 0.00% /templates/gk_university/js/gk.scripts.js
19 5144 0.15% 12791 0.02% 0 0.00% 0 0.00% /templates/gk_university/js/modernizr.js
20 5143 0.15% 6582 0.01% 0 0.00% 0 0.00% /templates/gk_university/js/gk.menu.js
21 5135 0.14% 4307 0.01% 0 0.00% 0 0.00% /templates/gk_university/js/fitvids.jquery.js
22 5112 0.14% 3342 0.01% 0 0.00% 0 0.00% /media/system/css/modal.css
23 5067 0.14% 13464 0.03% 0 0.00% 0 0.00% /plugins/system/jcemediabox/css/jcemediabox.min.css
24 5064 0.14% 18590 0.03% 0 0.00% 0 0.00% /templates/gk_university/css/font-awesome.css
25 5060 0.14% 20703 0.04% 0 0.00% 0 0.00% /templates/gk_university/css/joomla.css
26 5048 0.14% 3846 0.01% 0 0.00% 0 0.00% /plugins/system/jce/css/content.css
27 5042 0.14% 15096 0.03% 0 0.00% 0 0.00% /templates/gk_university/css/k2.css
28 5041 0.14% 19636 0.04% 0 0.00% 0 0.00% /templates/gk_university/css/gk.stuff.css
29 5013 0.14% 6979 0.01% 0 0.00% 0 0.00% /templates/gk_university/css/typography/typography.style1.css
30 5009 0.14% 16829 0.03% 0 0.00% 0 0.00% /templates/gk_university/css/jomsocial.css

Top 10 of 10329 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8847 0.25% 12391450 23.09% 0 0.00% 0 0.00% /fichiers/images/videos/covid-deconf.mp4
2 901 0.03% 5105152 9.51% 0 0.00% 0 0.00% /~informatique/pdf/ITC2_TP.pdf
3 87347 2.46% 1747644 3.26% 0 0.00% 0 0.00% /
4 5315 0.15% 888557 1.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
5 11 0.00% 827121 1.54% 0 0.00% 0 0.00% /site/videos/darwin-1.mp4
6 3567 0.10% 605923 1.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 238151 6.72% 389204 0.73% 0 0.00% 0 0.00% /cgi-bin/recherche.cgi
8 5 0.00% 338804 0.63% 0 0.00% 0 0.00% /~pcsimath/pcsi2/HX4/Chapitre 13.pdf
9 5482 0.15% 194727 0.36% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
10 4871 0.14% 161426 0.30% 0 0.00% 0 0.00% /templates/gk_university/fonts/font-awesome/fontawesome-webfont.woff2

Top 10 of 2310 Total Entry Pages
# Hits Visits URL
1 87347 2.46% 5351 16.64% /
2 4821 0.14% 1946 6.05% /tutoriel/ip.htm
3 5254 0.15% 1581 4.92% /site/cours/dupuis/alcools.htm
4 238151 6.72% 1260 3.92% /cgi-bin/recherche.cgi
5 3371 0.10% 955 2.97% /site/cours/dupuis/amind.htm
6 2690 0.08% 907 2.82% /site/cours/dupuis/regcip.htm
7 1011 0.03% 808 2.51% /~jdebarbieux/concours.htm
8 1452 0.04% 791 2.46% /restau-reservation
9 2105 0.06% 667 2.07% /site/cours/dupuis/acides.htm
10 1820 0.05% 577 1.79% /site/cours/dupuis/esters.htm

Top 10 of 2382 Total Exit Pages
# Hits Visits URL
1 87347 2.46% 5557 16.83% /
2 5254 0.15% 1600 4.84% /site/cours/dupuis/alcools.htm
3 238151 6.72% 1249 3.78% /cgi-bin/recherche.cgi
4 4821 0.14% 1071 3.24% /tutoriel/ip.htm
5 2343 0.07% 1014 3.07% /cgi-bin/pg-agentsecret.pl
6 3371 0.10% 992 3.00% /site/cours/dupuis/amind.htm
7 2690 0.08% 891 2.70% /site/cours/dupuis/regcip.htm
8 1011 0.03% 824 2.49% /~jdebarbieux/concours.htm
9 1452 0.04% 782 2.37% /restau-reservation
10 1708 0.05% 777 2.35% /Recherche

Top 30 of 29711 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 78619 2.22% 78594 2.25% 140756 0.26% 0 0.00% 0 0.00% 72 0.21% 3-224-220-101.crawl.amazonbot.amazon
2 77990 2.20% 77957 2.23% 133034 0.25% 0 0.00% 0 0.00% 72 0.21% 52-70-240-171.crawl.amazonbot.amazon
3 75768 2.14% 75740 2.16% 131700 0.25% 0 0.00% 0 0.00% 73 0.21% 23-22-35-162.crawl.amazonbot.amazon
4 75283 2.12% 75283 2.15% 1481811 2.76% 0 0.00% 0 0.00% 72 0.21% 46.22.51.77
5 7050 0.20% 7046 0.20% 72616 0.14% 0 0.00% 0 0.00% 2 0.01% crawl1-223.oi.tb.007ac9.net
6 7007 0.20% 7003 0.20% 73796 0.14% 0 0.00% 0 0.00% 1 0.00% crawl1-087.oi.tb.007ac9.net
7 6810 0.19% 6810 0.19% 10289 0.02% 0 0.00% 0 0.00% 17 0.05% 88-173-174-133.subs.proxad.net
8 4610 0.13% 4610 0.13% 6278 0.01% 0 0.00% 0 0.00% 6 0.02% lfbn-mar-1-794-116.w92-150.abo.wanadoo.fr
9 4188 0.12% 4166 0.12% 391626 0.73% 0 0.00% 0 0.00% 27 0.08% 194.167.100.12
10 4090 0.12% 4090 0.12% 6253 0.01% 0 0.00% 0 0.00% 4 0.01% 21-122-93-130.reverse.alphalink.fr
11 4041 0.11% 4041 0.12% 674524 1.26% 0 0.00% 0 0.00% 2 0.01% static.15.227.216.95.clients.your-server.de
12 3883 0.11% 3883 0.11% 8178 0.02% 0 0.00% 0 0.00% 14 0.04% p-gweduroam01.u-bordeaux.fr
13 3733 0.11% 3397 0.10% 55210 0.10% 0 0.00% 0 0.00% 94 0.27% crawl-66-249-70-193.googlebot.com
14 3627 0.10% 3513 0.10% 4531 0.01% 0 0.00% 0 0.00% 8 0.02% 41.82.212.193
15 3556 0.10% 3556 0.10% 605482 1.13% 0 0.00% 0 0.00% 9 0.03% 5.42.65.51
16 3517 0.10% 3517 0.10% 5125 0.01% 0 0.00% 0 0.00% 5 0.01% 90.58.194.135
17 3407 0.10% 3407 0.10% 4765 0.01% 0 0.00% 0 0.00% 4 0.01% 41.107.200.149
18 3357 0.09% 0 0.00% 2499 0.00% 0 0.00% 0 0.00% 2 0.01% pppoe214.net109-120-30.se1.omkc.ru
19 2971 0.08% 2971 0.08% 4192 0.01% 0 0.00% 0 0.00% 7 0.02% 194.254.24.211
20 2970 0.08% 2811 0.08% 80433 0.15% 0 0.00% 0 0.00% 1 0.00% vr-1.links.ls.007ac9.net
21 2888 0.08% 2635 0.08% 3325 0.01% 0 0.00% 0 0.00% 4 0.01% astrasbourg-654-1-13-7.w90-39.abo.wanadoo.fr
22 2844 0.08% 2844 0.08% 4157 0.01% 0 0.00% 0 0.00% 3 0.01% aannecy-256-1-106-253.w86-209.abo.wanadoo.fr
23 2823 0.08% 2547 0.07% 32254 0.06% 0 0.00% 0 0.00% 92 0.26% crawl-66-249-70-194.googlebot.com
24 2773 0.08% 2773 0.08% 3936 0.01% 0 0.00% 0 0.00% 2 0.01% 194.214.197.29
25 2643 0.07% 2643 0.08% 4137 0.01% 0 0.00% 0 0.00% 6 0.02% fw-pmc.sorbonne-universite.fr
26 2568 0.07% 0 0.00% 1925 0.00% 0 0.00% 0 0.00% 1 0.00% pppoe35.net46-233-197.nas10k6.omkc.ru
27 2552 0.07% 2552 0.07% 3625 0.01% 0 0.00% 0 0.00% 4 0.01% 27.249.130.77.rev.sfr.net
28 2475 0.07% 2475 0.07% 3534 0.01% 0 0.00% 0 0.00% 3 0.01% 38.144-241-81.adsl-dyn.isp.belgacom.be
29 2457 0.07% 2457 0.07% 3627 0.01% 0 0.00% 0 0.00% 4 0.01% fwscic.ups-tlse.fr
30 2452 0.07% 2363 0.07% 3326 0.01% 0 0.00% 0 0.00% 3 0.01% 88-122-112-196.subs.proxad.net

Top 10 of 29711 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 430 0.01% 414 0.01% 1845829 3.44% 0 0.00% 0 0.00% 1 0.00% google-proxy-66-102-6-99.google.com
2 367 0.01% 353 0.01% 1583945 2.95% 0 0.00% 0 0.00% 1 0.00% google-proxy-66-102-6-101.google.com
3 361 0.01% 346 0.01% 1508363 2.81% 0 0.00% 0 0.00% 1 0.00% google-proxy-66-102-6-100.google.com
4 75283 2.12% 75283 2.15% 1481811 2.76% 0 0.00% 0 0.00% 72 0.21% 46.22.51.77
5 4041 0.11% 4041 0.12% 674524 1.26% 0 0.00% 0 0.00% 2 0.01% static.15.227.216.95.clients.your-server.de
6 3556 0.10% 3556 0.10% 605482 1.13% 0 0.00% 0 0.00% 9 0.03% 5.42.65.51
7 24 0.00% 22 0.00% 411121 0.77% 0 0.00% 0 0.00% 1 0.00% ec2-52-11-5-55.us-west-2.compute.amazonaws.com
8 4 0.00% 4 0.00% 410273 0.76% 0 0.00% 0 0.00% 0 0.00% 53.46.186.35.bc.googleusercontent.com
9 4188 0.12% 4166 0.12% 391626 0.73% 0 0.00% 0 0.00% 27 0.08% 194.167.100.12
10 1719 0.05% 1699 0.05% 259607 0.48% 0 0.00% 0 0.00% 17 0.05% vps-120c5ff4.vps.ovh.net

Top 30 of 6438 Total Referrers
# Hits Referrer
1 341279 9.63% - (Direct Request)
2 40273 1.14% https://www.google.com/
3 15092 0.43% https://gb7.ru/
4 15080 0.43% https://ks8.ru/
5 15044 0.42% https://fd0.ru/
6 15039 0.42% https://px6.ru/
7 15028 0.42% https://vx8.ru/
8 9889 0.28% https://sex-oglasi.com.hr
9 7053 0.20% https://xxx-price.net/
10 3556 0.10% https://vkrkn.com
11 2168 0.06% https://www.google.fr/
12 1313 0.04% http://chimie1020.blogspot.com/
13 916 0.03% https://www.startimes.com/
14 804 0.02% https://www.bing.com/
15 707 0.02% https://kitehurghada.ru
16 606 0.02% https://e-learning.univ-saida.dz/
17 566 0.02% https://myactivity.google.com/
18 510 0.01% https://www.ecosia.org/
19 484 0.01% https://yandex-google-seo.ru/
20 478 0.01% https://mega555net-11.com
21 477 0.01% https://xn--krakent-fn4c.com
22 458 0.01% https://xn--k1-h2s.com
23 457 0.01% https://beeshell.ru/
24 450 0.01% https://www-faidherbe-org.translate.goog/
25 449 0.01% https://mega555net-12.com
26 448 0.01% https://vk9at.com
27 441 0.01% https://kraken30at.com
28 437 0.01% https://redseakite.ru
29 433 0.01% https://xn--krkn-xva44n.com
30 432 0.01% https://mega555net-13.com

Top 20 of 149 Total Search Strings
# Hits Search String
1 45 8.77% https://www.faidherbe.org/site/cours/dupuis/alcools.htm
2 28 5.46% https://www.faidherbe.org/tutoriel/ip.htm
3 25 4.87% https://www.faidherbe.org/
4 22 4.29% https://www.faidherbe.org/site/cours/dupuis/regcip.htm
5 20 3.90% https://www.faidherbe.org/restau-reservation
6 16 3.12% https://www.faidherbe.org/le-menu-de-la-semaine
7 16 3.12% https://www.faidherbe.org/site/cours/dupuis/fronta4.htm
8 10 1.95% https://www.faidherbe.org/site/cours/dupuis/derhal.htm
9 10 1.95% https://www.faidherbe.org/~jdebarbieux/concours.htm
10 9 1.75% https://www.faidherbe.org/site/cours/dupuis/enantio.htm
11 8 1.56% https://www.faidherbe.org/site/cours/dupuis/conjug.htm
12 8 1.56% https://www.faidherbe.org/site/cours/dupuis/ethers.htm
13 8 1.56% https://www.faidherbe.org/site/cours/dupuis/vsepr.htm
14 7 1.36% https://www.faidherbe.org/site/cours/dupuis/alcynes.htm
15 7 1.36% https://www.faidherbe.org/site/cours/dupuis/amind.htm
16 7 1.36% https://www.faidherbe.org/site/cours/dupuis/esters.htm
17 6 1.17% https://www.faidherbe.org/site/cours/dupuis/acides.htm
18 6 1.17% https://www.faidherbe.org/site/cours/dupuis/aromatiq.htm
19 6 1.17% https://www.faidherbe.org/site/cours/dupuis/carbod.htm
20 6 1.17% https://www.faidherbe.org/site/seconde1.htm

Top 15 of 4792 Total User Agents
# Hits User Agent
1 431450 12.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 410174 11.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
3 248054 7.00% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
4 232413 6.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 128432 3.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
6 119348 3.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
7 113671 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 111373 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
9 79773 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
10 78708 2.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
11 51615 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
12 46916 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 35289 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 31241 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0
15 30445 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 30 of 94 Total Countries
# Hits Files kB F kB In kB Out Country
1 1746352 49.26% 1738609 49.67% 11710838 21.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 749135 21.13% 744778 21.28% 17750566 33.08% 0 0.00% 0 0.00% Network (net)
3 579589 16.35% 578048 16.51% 12993025 24.22% 0 0.00% 0 0.00% France
4 117765 3.32% 111717 3.19% 8592659 16.01% 0 0.00% 0 0.00% Commercial (com)
5 101757 2.87% 101679 2.90% 437420 0.82% 0 0.00% 0 0.00% Belgium
6 61912 1.75% 61882 1.77% 107280 0.20% 0 0.00% 0 0.00% Cameroon
7 33419 0.94% 33417 0.95% 149944 0.28% 0 0.00% 0 0.00% Canada
8 23003 0.65% 6822 0.19% 125685 0.23% 0 0.00% 0 0.00% Russian Federation
9 22300 0.63% 22297 0.64% 38244 0.07% 0 0.00% 0 0.00% Switzerland
10 14038 0.40% 13967 0.40% 44511 0.08% 0 0.00% 0 0.00% Madagascar
11 11886 0.34% 11884 0.34% 17653 0.03% 0 0.00% 0 0.00% Congo, Democratic Republic
12 11857 0.33% 11333 0.32% 880442 1.64% 0 0.00% 0 0.00% Germany
13 8830 0.25% 8830 0.25% 25097 0.05% 0 0.00% 0 0.00% Gabon
14 8534 0.24% 7099 0.20% 98033 0.18% 0 0.00% 0 0.00% European Union
15 7469 0.21% 7468 0.21% 11531 0.02% 0 0.00% 0 0.00% Niger
16 3908 0.11% 3903 0.11% 35854 0.07% 0 0.00% 0 0.00% Reunion
17 3528 0.10% 3526 0.10% 5590 0.01% 0 0.00% 0 0.00% New Caledonia
18 3401 0.10% 3401 0.10% 5397 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
19 2254 0.06% 2254 0.06% 4818 0.01% 0 0.00% 0 0.00% Luxembourg
20 2207 0.06% 2174 0.06% 46772 0.09% 0 0.00% 0 0.00% Italy
21 2078 0.06% 2076 0.06% 4748 0.01% 0 0.00% 0 0.00% Japan
22 2077 0.06% 2077 0.06% 76453 0.14% 0 0.00% 0 0.00% Spain
23 1931 0.05% 1825 0.05% 101614 0.19% 0 0.00% 0 0.00% China
24 1921 0.05% 1919 0.05% 37127 0.07% 0 0.00% 0 0.00% Morocco
25 1738 0.05% 1735 0.05% 6498 0.01% 0 0.00% 0 0.00% Czech Republic
26 1688 0.05% 1685 0.05% 18106 0.03% 0 0.00% 0 0.00% United Kingdom
27 1653 0.05% 1653 0.05% 2107 0.00% 0 0.00% 0 0.00% Congo
28 1540 0.04% 1540 0.04% 2140 0.00% 0 0.00% 0 0.00% Lebanon
29 1432 0.04% 1432 0.04% 2141 0.00% 0 0.00% 0 0.00% Slovakia
30 1324 0.04% 1317 0.04% 4611 0.01% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23