Usage Statistics for faidherbe.org

Summary Period: June 2024
Generated 30-Jun-2024 06:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 6329164
Total Files 3763696
Total Pages 2309831
Total Visits 41821
Total kB Files 110135327
Total Unique Sites 30404
Total Unique URLs 9785
Total Unique Referrers 2208
Total Unique User Agents 5517
. Avg Max
Hits per Hour 8790 1309986
Hits per Day 210972 2803856
Files per Day 125456 341943
Pages per Day 76994 1709537
Sites per Day 1013 3401
Visits per Day 1394 3496
kB Files per Day 3671178 16975531
Hits by Response Code
Undefined response code 0.02% 1447
Code 200 - OK 59.47% 3763696
Code 206 - Partial Content 0.22% 13693
Code 301 - Moved Permanently 0.54% 34270
Code 302 - Found 0.00% 63
Code 303 - See Other 0.13% 8319
Code 304 - Not Modified 0.08% 5207
Code 400 - Bad Request 0.01% 466
Code 403 - Forbidden 0.01% 366
Code 404 - Not Found 39.52% 2501329
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 500 - Internal Server Error 0.00% 299
Code 503 - Service Unavailable 0.00% 3

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F
1 269305 4.25% 266023 7.07% 35787 1.55% 2777 6.64% 2687 8.84% 10348098 9.40%
2 44423 0.70% 43512 1.16% 14084 0.61% 717 1.71% 778 2.56% 967045 0.88%
3 154841 2.45% 153051 4.07% 18284 0.79% 1580 3.78% 1667 5.48% 4837068 4.39%
4 33952 0.54% 28865 0.77% 12221 0.53% 503 1.20% 499 1.64% 1756525 1.59%
5 346322 5.47% 341943 9.09% 35981 1.56% 3309 7.91% 3401 11.19% 9597616 8.71%
6 56826 0.90% 55989 1.49% 10714 0.46% 744 1.78% 800 2.63% 1437663 1.31%
7 127914 2.02% 112160 2.98% 31047 1.34% 1054 2.52% 1198 3.94% 4298067 3.90%
8 20207 0.32% 19744 0.52% 6206 0.27% 289 0.69% 307 1.01% 450036 0.41%
9 14214 0.22% 11927 0.32% 4514 0.20% 216 0.52% 214 0.70% 267153 0.24%
10 10327 0.16% 10075 0.27% 3774 0.16% 239 0.57% 252 0.83% 128090 0.12%
11 9149 0.14% 8933 0.24% 3690 0.16% 181 0.43% 197 0.65% 175489 0.16%
12 270759 4.28% 267738 7.11% 36537 1.58% 2549 6.10% 2801 9.21% 4494844 4.08%
13 289948 4.58% 285689 7.59% 44056 1.91% 3002 7.18% 3082 10.14% 5918542 5.37%
14 68901 1.09% 67869 1.80% 16661 0.72% 897 2.14% 964 3.17% 953770 0.87%
15 23719 0.37% 23220 0.62% 8350 0.36% 447 1.07% 469 1.54% 403723 0.37%
16 30508 0.48% 29933 0.80% 8739 0.38% 357 0.85% 415 1.36% 485248 0.44%
17 150222 2.37% 148757 3.95% 20743 0.90% 1594 3.81% 1659 5.46% 2840340 2.58%
18 135543 2.14% 134574 3.58% 16922 0.73% 1442 3.45% 1470 4.83% 2372691 2.15%
19 108572 1.72% 107086 2.85% 18396 0.80% 1172 2.80% 1265 4.16% 2195797 1.99%
20 172786 2.73% 171273 4.55% 23518 1.02% 1920 4.59% 1987 6.54% 3685242 3.35%
21 35774 0.57% 35304 0.94% 8251 0.36% 554 1.32% 566 1.86% 696953 0.63%
22 25002 0.40% 24398 0.65% 7076 0.31% 301 0.72% 298 0.98% 376903 0.34%
23 11482 0.18% 10941 0.29% 6134 0.27% 285 0.68% 286 0.94% 182510 0.17%
24 270847 4.28% 267303 7.10% 41581 1.80% 2697 6.45% 2549 8.38% 6351173 5.77%
25 278704 4.40% 272545 7.24% 48461 2.10% 2666 6.37% 2697 8.87% 6401420 5.81%
26 2803856 44.30% 315088 8.37% 1709537 74.01% 3496 8.36% 3373 11.09% 16975531 15.41%
27 283270 4.48% 276741 7.35% 47882 2.07% 3161 7.56% 3006 9.89% 12678513 11.51%
28 188963 2.99% 183118 4.87% 45459 1.97% 2433 5.82% 2358 7.76% 4901683 4.45%
29 82202 1.30% 79460 2.11% 22333 0.97% 1173 2.80% 1533 5.04% 3724802 3.38%
30 10626 0.17% 10437 0.28% 2893 0.13% 214 0.51% 316 1.04% 232791 0.21%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2216 66498 1.05% 2170 65112 1.73% 516 15500 0.67% 39094 1172823 1.06%
1 1549 46489 0.73% 1493 44795 1.19% 464 13937 0.60% 28222 846657 0.77%
2 1364 40939 0.65% 1325 39771 1.06% 463 13899 0.60% 19189 575656 0.52%
3 1190 35712 0.56% 1138 34163 0.91% 512 15367 0.67% 13961 418834 0.38%
4 963 28893 0.46% 927 27810 0.74% 477 14318 0.62% 11197 335906 0.30%
5 1051 31551 0.50% 1005 30169 0.80% 491 14735 0.64% 16082 482445 0.44%
6 7107 213232 3.37% 6583 197507 5.25% 3151 94559 4.09% 161531 4845929 4.40%
7 6208 186256 2.94% 5911 177350 4.71% 1824 54734 2.37% 209650 6289513 5.71%
8 7653 229608 3.63% 7407 222219 5.90% 1596 47898 2.07% 268582 8057455 7.32%
9 10302 309087 4.88% 10071 302147 8.03% 1413 42402 1.84% 279757 8392721 7.62%
10 9700 291022 4.60% 9595 287871 7.65% 1082 32478 1.41% 242426 7272790 6.60%
11 9661 289841 4.58% 9565 286969 7.62% 997 29912 1.29% 236223 7086700 6.43%
12 7926 237798 3.76% 7813 234392 6.23% 964 28941 1.25% 232133 6963984 6.32%
13 7684 230539 3.64% 7578 227343 6.04% 932 27983 1.21% 194335 5830057 5.29%
14 8243 247291 3.91% 8157 244737 6.50% 909 27294 1.18% 238057 7141700 6.48%
15 7479 224395 3.55% 7393 221814 5.89% 850 25515 1.10% 195136 5854089 5.32%
16 47256 1417690 22.40% 7208 216248 5.75% 27568 827046 35.81% 242313 7269401 6.60%
17 48762 1462872 23.11% 5890 176708 4.70% 29215 876459 37.94% 232257 6967715 6.33%
18 5009 150275 2.37% 4923 147690 3.92% 650 19511 0.84% 195128 5853846 5.32%
19 4234 127037 2.01% 4169 125097 3.32% 597 17911 0.78% 128378 3851338 3.50%
20 4249 127470 2.01% 4164 124930 3.32% 609 18297 0.79% 158811 4764333 4.33%
21 4142 124285 1.96% 4056 121709 3.23% 609 18283 0.79% 134136 4024091 3.65%
22 3898 116950 1.85% 3839 115197 3.06% 554 16625 0.72% 88858 2665745 2.42%
23 3114 93434 1.48% 3064 91948 2.44% 540 16227 0.70% 105720 3171597 2.88%

Top 30 of 9785 Total URLs
# Hits kB F URL
1 318887 5.04% 510563 0.46% /cgi-bin/recherche.cgi
2 146825 2.32% 2949120 2.68% /
3 23091 0.36% 31195149 28.32% /fichiers/images/videos/covid-deconf.mp4
4 20485 0.32% 25510 0.02% /favicon.ico
5 10923 0.17% 358048 0.33% /media/system/js/mootools-more.js
6 10820 0.17% 181833 0.17% /media/jui/js/jquery.min.js
7 10767 0.17% 143514 0.13% /media/system/js/mootools-core.js
8 10655 0.17% 42199 0.04% /media/jui/js/bootstrap.min.js
9 10634 0.17% 19128 0.02% /media/system/js/modal.js
10 10632 0.17% 18968 0.02% /media/system/js/core.js
11 10618 0.17% 87162 0.08% /plugins/system/jcemediabox/js/jcemediabox.min.js
12 10596 0.17% 22622 0.02% /media/jui/js/jquery-migrate.min.js
13 10543 0.17% 31379 0.03% /templates/gk_university/css/template.css
14 10526 0.17% 39210 0.04% /templates/gk_university/css/joomla.css
15 10513 0.17% 6668 0.01% /media/system/css/modal.css
16 10511 0.17% 25256 0.02% /plugins/system/jcemediabox/css/jcemediabox.min.css
17 10507 0.17% 34909 0.03% /templates/gk_university/css/font-awesome.css
18 10496 0.17% 36643 0.03% /templates/gk_university/css/gk.stuff.css
19 10470 0.17% 31964 0.03% /templates/gk_university/css/jomsocial.css
20 10468 0.17% 7235 0.01% /plugins/system/jce/css/content.css
21 10466 0.17% 10400 0.01% /templates/gk_university/css/override.css
22 10437 0.16% 24568 0.02% /templates/gk_university/js/modernizr.js
23 10426 0.16% 28602 0.03% /templates/gk_university/css/k2.css
24 10420 0.16% 14254 0.01% /templates/gk_university/css/normalize.css
25 10412 0.16% 10479 0.01% /templates/gk_university/css/menu/menu.css
26 10411 0.16% 13715 0.01% /templates/gk_university/js/gk.scripts.js
27 10407 0.16% 8338 0.01% /templates/gk_university/js/fitvids.jquery.js
28 10406 0.16% 10058 0.01% /plugins/content/xtypo/themes/default/style.css
29 10404 0.16% 334046 0.30% /templates/gk_university/fonts/font-awesome/fontawesome-webfont.woff2
30 10392 0.16% 12419 0.01% /templates/gk_university/css/style1.css

Top 10 of 9785 Total URLs By kB F
# Hits kB F URL
1 23091 0.36% 31195149 28.32% /fichiers/images/videos/covid-deconf.mp4
2 146825 2.32% 2949120 2.68% /
3 8 0.00% 2857348 2.59% /site/videos/yann-1.mp4
4 259 0.00% 1330119 1.21% /~informatique/pdf/ITC2_TP.pdf
5 259 0.00% 1221773 1.11% /~informatique/pdf/ITC1_TP.pdf
6 289 0.00% 1002611 0.91% /fichiers/images/videos/enversdudecor-restau.mp4
7 159 0.00% 575328 0.52% /fichiers/images/videos/ciav-1.mp4
8 3149 0.05% 535192 0.49% /plesk-stat/webstat-ssl/usage_202401.html
9 3146 0.05% 534571 0.49% /plesk-stat/webstat-ssl/usage_202403.html
10 3139 0.05% 528401 0.48% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 1365 Total Entry Pages
# Hits Visits URL
1 146825 2.32% 10002 26.03% /
2 5048 0.08% 2044 5.32% /tutoriel/ip.htm
3 318887 5.04% 1421 3.70% /cgi-bin/recherche.cgi
4 4005 0.06% 1236 3.22% /site/cours/dupuis/alcools.htm
5 2875 0.05% 900 2.34% /site/cours/dupuis/amind.htm
6 2714 0.04% 816 2.12% /site/cours/dupuis/regcip.htm
7 951 0.02% 722 1.88% /~jdebarbieux/concours.htm
8 1300 0.02% 713 1.86% /restau-reservation
9 1876 0.03% 602 1.57% /site/cours/dupuis/acides.htm
10 923 0.01% 591 1.54% /site/cours/dupuis/carbon.htm

Top 10 of 1432 Total Exit Pages
# Hits Visits URL
1 146825 2.32% 9807 25.02% /
2 318887 5.04% 1446 3.69% /cgi-bin/recherche.cgi
3 4005 0.06% 1310 3.34% /site/cours/dupuis/alcools.htm
4 5048 0.08% 1129 2.88% /tutoriel/ip.htm
5 2628 0.04% 1067 2.72% /cgi-bin/pg-agentsecret.pl
6 2875 0.05% 915 2.33% /site/cours/dupuis/amind.htm
7 2714 0.04% 821 2.09% /site/cours/dupuis/regcip.htm
8 951 0.02% 748 1.91% /~jdebarbieux/concours.htm
9 1300 0.02% 674 1.72% /restau-reservation
10 1903 0.03% 658 1.68% /site/cours/dupuis/carbod.htm

Top 30 of 30404 Total Sites
# Hits Files kB F Visits Hostname
1 2486028 39.28% 3724 0.10% 2700202 2.45% 314 0.75% unn-143-244-57-123.datapacket.com
2 120565 1.90% 120565 3.20% 2393608 2.17% 57 0.14% 46.22.51.77
3 103282 1.63% 103256 2.74% 172101 0.16% 54 0.13% 3-224-220-101.crawl.amazonbot.amazon
4 103198 1.63% 103162 2.74% 177866 0.16% 54 0.13% 52-70-240-171.crawl.amazonbot.amazon
5 98374 1.55% 98347 2.61% 167251 0.15% 54 0.13% 23-22-35-162.crawl.amazonbot.amazon
6 17990 0.28% 3454 0.09% 814895 0.74% 3 0.01% 4.206.221.12
7 10586 0.17% 1728 0.05% 70247 0.06% 197 0.47% 216.244.66.202
8 9949 0.16% 8820 0.23% 175625 0.16% 65 0.16% crawl-66-249-66-193.googlebot.com
9 6686 0.11% 5913 0.16% 108847 0.10% 76 0.18% crawl-66-249-66-194.googlebot.com
10 6351 0.10% 6351 0.17% 8899 0.01% 8 0.02% nat03-wifi.ulg.ac.be
11 6267 0.10% 6174 0.16% 1038286 0.94% 51 0.12% vps-120c5ff4.vps.ovh.net
12 5780 0.09% 1173 0.03% 254285 0.23% 3 0.01% 20.220.31.215
13 5777 0.09% 5777 0.15% 8000 0.01% 9 0.02% libre44-105.ac-creteil.fr
14 5584 0.09% 4981 0.13% 87907 0.08% 50 0.12% crawl-66-249-70-193.googlebot.com
15 5392 0.09% 5392 0.14% 915134 0.83% 3 0.01% 178.155.17.70
16 4606 0.07% 3982 0.11% 89433 0.08% 83 0.20% crawl-66-249-66-195.googlebot.com
17 4350 0.07% 4327 0.11% 571708 0.52% 37 0.09% vps-a50f750b.vps.ovh.net
18 4106 0.06% 4106 0.11% 43304 0.04% 11 0.03% 2.63.255.161
19 4017 0.06% 4017 0.11% 681788 0.62% 102 0.24% 45.141.84.21
20 3964 0.06% 3947 0.10% 381979 0.35% 42 0.10% 194.167.100.12
21 3960 0.06% 3960 0.11% 5478 0.00% 2 0.00% 39.39-240-81.adsl-dyn.isp.belgacom.be
22 3880 0.06% 3408 0.09% 70115 0.06% 57 0.14% crawl-66-249-70-194.googlebot.com
23 3872 0.06% 3859 0.10% 7575 0.01% 14 0.03% 104.28.42.26
24 3395 0.05% 3395 0.09% 5041 0.00% 13 0.03% wimax-154.68.43.138.aviso.ci
25 3080 0.05% 3079 0.08% 6252 0.01% 5 0.01% 85.14.144.39
26 3073 0.05% 3073 0.08% 3917 0.00% 7 0.02% 102.216.123.29
27 3054 0.05% 3014 0.08% 20788 0.02% 112 0.27% 81.80.233.170
28 2971 0.05% 2812 0.07% 81707 0.07% 1 0.00% 141.94.106.127
29 2954 0.05% 2954 0.08% 4492 0.00% 8 0.02% 129.104.65.2
30 2949 0.05% 2949 0.08% 4249 0.00% 6 0.01% nat2-eduroam-dc-montet.wifi.univ-lorraine.fr

Top 10 of 30404 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2486028 39.28% 3724 0.10% 2700202 2.45% 314 0.75% unn-143-244-57-123.datapacket.com
2 120565 1.90% 120565 3.20% 2393608 2.17% 57 0.14% 46.22.51.77
3 6267 0.10% 6174 0.16% 1038286 0.94% 51 0.12% vps-120c5ff4.vps.ovh.net
4 5392 0.09% 5392 0.14% 915134 0.83% 3 0.01% 178.155.17.70
5 17990 0.28% 3454 0.09% 814895 0.74% 3 0.01% 4.206.221.12
6 8 0.00% 8 0.00% 714507 0.65% 0 0.00% fwdproxy-prn-003.fbsv.net
7 5 0.00% 4 0.00% 714378 0.65% 2 0.00% fwdproxy-ftw-119.fbsv.net
8 5 0.00% 4 0.00% 714342 0.65% 0 0.00% fwdproxy-cco-016.fbsv.net
9 7 0.00% 7 0.00% 714342 0.65% 0 0.00% fwdproxy-prn-023.fbsv.net
10 4017 0.06% 4017 0.11% 681788 0.62% 102 0.24% 45.141.84.21

Top 30 of 2208 Total Referrers
# Hits Referrer
1 2963355 46.82% - (Direct Request)
2 41409 0.65% https://www.google.com/
3 22946 0.36% https://rukorobka.ru/
4 22940 0.36% https://smm-1.ru/
5 22935 0.36% https://apesok.ru/
6 22934 0.36% https://bytovkistart.ru/
7 22900 0.36% https://xn--b1aap1a7d.xn--80adxhks/
8 9409 0.15% https://vslgaz.ru
9 6616 0.10% https://sex-oglasi.com.hr
10 5497 0.09% https://xxx-price.net/
11 4113 0.06% https://kitehurghada.ru
12 2419 0.04% https://www.google.fr/
13 1488 0.02% https://www.bing.com/
14 1184 0.02% https://fd0.ru/
15 1183 0.02% https://ks8.ru/
16 1183 0.02% https://px6.ru/
17 1182 0.02% https://gb7.ru/
18 1178 0.02% https://vx8.ru/
19 595 0.01% https://myactivity.google.com/
20 592 0.01% http://chimie1020.blogspot.com/
21 530 0.01% https://www.google.com/url
22 513 0.01% https://familyicon.ru
23 402 0.01% https://www.ecosia.org/
24 380 0.01% http://151.236.34.19:80/cgi-bin/luci/
25 320 0.01% https://okaland.ru/
26 223 0.00% https://www.perplexity.ai/
27 169 0.00% https://www.qwant.com/
28 166 0.00% https://www.google.be/
29 158 0.00% www.google.com
30 146 0.00% https://www.instagram.com/

Top 20 of 146 Total Search Strings
# Hits Search String
1 65 11.52% https://www.faidherbe.org/
2 28 4.96% https://www.faidherbe.org/site/cours/dupuis/alcools.htm
3 27 4.79% https://www.faidherbe.org/tutoriel/ip.htm
4 23 4.08% https://www.faidherbe.org/site/cours/dupuis/amind.htm
5 17 3.01% https://www.faidherbe.org/restau-reservation
6 16 2.84% https://www.faidherbe.org/listes-de-classes-prepa
7 15 2.66% https://www.faidherbe.org/site/cours/dupuis/acides.htm
8 14 2.48% https://www.faidherbe.org/site/cours/dupuis/esters.htm
9 12 2.13% https://www.faidherbe.org/internat-500-places
10 12 2.13% https://www.faidherbe.org/site/cours/dupuis/regcip.htm
11 10 1.77% https://www.faidherbe.org/site/cours/dupuis/enantio.htm
12 10 1.77% https://www.faidherbe.org/site/cours/dupuis/ethyled.htm
13 9 1.60% https://www.faidherbe.org/adresse
14 9 1.60% https://www.faidherbe.org/le-menu-de-la-semaine
15 8 1.42% https://www.faidherbe.org/site/cours/dupuis/conform.htm
16 8 1.42% https://www.faidherbe.org/site/cours/dupuis/derhal.htm
17 8 1.42% https://www.faidherbe.org/site/cours/dupuis/diaster.htm
18 8 1.42% https://www.faidherbe.org/site/cours/dupuis/vsepr.htm
19 7 1.24% https://www.faidherbe.org/inscription-sommaire
20 7 1.24% https://www.faidherbe.org/site/cours/dupuis/carbon.htm

Top 15 of 5517 Total User Agents
# Hits User Agent
1 2478345 39.16% gobuster/3.5
2 359598 5.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
3 317279 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 304854 4.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 278158 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 215994 3.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
7 213492 3.37% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
8 118026 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
9 95942 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
10 88107 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
11 84276 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
12 79617 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
13 68913 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0
14 43698 0.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
15 38733 0.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/

Usage by Country for June 2024

Top 30 of 102 Total Countries
# Hits Files kB F Country
1 2615743 41.33% 122505 3.25% 9189151 8.34% Commercial (com)
2 1806404 28.54% 1769181 47.01% 22288731 20.24% Unresolved/Unknown
3 909350 14.37% 904788 24.04% 46862535 42.55% Network (net)
4 704452 11.13% 702245 18.66% 29464634 26.75% France
5 98371 1.55% 98339 2.61% 538845 0.49% Belgium
6 44893 0.71% 44868 1.19% 82315 0.07% Cameroon
7 18180 0.29% 17695 0.47% 140848 0.13% European Union
8 18165 0.29% 6001 0.16% 82280 0.07% Russian Federation
9 13495 0.21% 13493 0.36% 43659 0.04% Switzerland
10 12839 0.20% 12827 0.34% 51447 0.05% Congo, Democratic Republic
11 12694 0.20% 11770 0.31% 445745 0.40% Germany
12 11087 0.18% 11072 0.29% 19569 0.02% Canada
13 8360 0.13% 8357 0.22% 20615 0.02% Madagascar
14 4652 0.07% 4646 0.12% 62628 0.06% Morocco
15 4577 0.07% 4572 0.12% 71137 0.06% Italy
16 4011 0.06% 4010 0.11% 6511 0.01% Cote D'Ivoire (Ivory Coast)
17 3883 0.06% 3883 0.10% 6232 0.01% Gabon
18 3201 0.05% 3201 0.09% 6313 0.01% Luxembourg
19 2738 0.04% 2692 0.07% 87943 0.08% New Caledonia
20 2736 0.04% 2734 0.07% 34551 0.03% Reunion
21 2538 0.04% 2538 0.07% 3500 0.00% Niger
22 1765 0.03% 1427 0.04% 29735 0.03% Non-Profit (org)
23 1702 0.03% 1697 0.05% 66434 0.06% French Polynesia
24 1609 0.03% 1609 0.04% 34558 0.03% Chad
25 1570 0.02% 1570 0.04% 2989 0.00% Congo
26 1522 0.02% 1522 0.04% 2272 0.00% Lebanon
27 1426 0.02% 1421 0.04% 8273 0.01% Turkey
28 1290 0.02% 1285 0.03% 3628 0.00% Spain
29 1266 0.02% 1265 0.03% 2435 0.00% Japan
30 1000 0.02% 995 0.03% 36075 0.03% Argentina


Generated by Webalizer Version 2.23